<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theheatsheet.com</title>
	<atom:link href="http://theheatsheet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theheatsheet.com</link>
	<description>California Contest Surfing Results, Interviews and more...</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSSA SOUTHWEST at Oceanside Harbor</title>
		<link>http://theheatsheet.com/2012/02/nssa-southwest-at-oceanside-harbor/</link>
		<comments>http://theheatsheet.com/2012/02/nssa-southwest-at-oceanside-harbor/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSSA]]></category>
		<category><![CDATA[NSSA Contest Results]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/2012/02/nssa-southwest-at-oceanside-harbor/</guid>
		<description><![CDATA[NSSA SOUTHWEST CONFERENCE
EXPLORER EVENT #6 and #7
OCEANSIDE SOUTH JETTY
FEBRUARY 11, 2012
CONDITIONS:  OVERHEAD WINDSWEPT WALLS AND PEAKS

SUPER GROM SHREDDERS!
l-r: Ethan Mudge, Zach McCormick, Crosby Colapinto, Nick Marshall, Dagan Stagg, Kade Matson
 

OSIDE EXPLORER BIG WINNERS!
l-r: Colin Richardson, Tyler Gunter, Blake Dresner
 
(Huntington Beach, CA &#8211; February 15, 2012) &#8212; The Southwest Conference Explorer resumed the 2011-12 season with [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2012/02/nssa-southwest-at-oceanside-harbor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NSSA SOUTHWEST EXPLORER EVENT #5 2011 at HB Pier</title>
		<link>http://theheatsheet.com/2012/01/nssa-southwest-explorer-event-5-2011-at-hb-pier/</link>
		<comments>http://theheatsheet.com/2012/01/nssa-southwest-explorer-event-5-2011-at-hb-pier/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSSA]]></category>
		<category><![CDATA[NSSA Contest Results]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1296</guid>
		<description><![CDATA[
NSSA SOUTHWEST CONFERENCE
EXPLORER EVENT #5
HUNTINGTON BEACH PIER
JANUARY 14, 2012
CONDITIONS:  3-5 FT SUPER FUN GLASSY PEAKS
THE SCOREBOARD
RESULTS 
SOUTHWEST CONFERENCE EXPLORER EVENT #5
HUNTINGTON BEACH PIER

EXPLORER DIVISIONS
EXPLORER MENS
1. Christopher Murnane-Carlsbad
2. Josh Benjoya-Dana Point
3. Souichiro Yuki-Japan
4. Andrew Niemann-Huntington Beach
5. Brandon Manguso-Carlsbad
6. Jacob Szekely-La Jolla
EXPLORER JUNIORS
1. Nolan Rapoza-Long Beach
2. Brandon Hawkins-Ladera Ranch
3. Colin Richardson-Encinitas
4. Andrew Niemann-Huntington Beach
5. Bryce Marino-Huntington Beach
6. [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2012/01/nssa-southwest-explorer-event-5-2011-at-hb-pier/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2012 WCTers from Stabmag</title>
		<link>http://theheatsheet.com/2011/12/2012-wcters-from-stabmag/</link>
		<comments>http://theheatsheet.com/2011/12/2012-wcters-from-stabmag/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1292</guid>
		<description><![CDATA[Check out the faces of the 2012 WCT tour.  Can Kolohe live up to all the hype?  Will Medina take the first Brazilian world title?

]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/12/2012-wcters-from-stabmag/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NSSA Open Southwest #6 Results, 2011</title>
		<link>http://theheatsheet.com/2011/12/nssa-open-southwest-6-results-2011/</link>
		<comments>http://theheatsheet.com/2011/12/nssa-open-southwest-6-results-2011/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSSA]]></category>
		<category><![CDATA[NSSA Contest Results]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1288</guid>
		<description><![CDATA[NSSA SOUTHWEST CONFERENCE
OPEN SEASON EVENT #6
HUNTINGTON BEACH PIER, CALIFORNIA
DECEMBER 3-4, 2011
CONDITIONS:  Chest  to head high beach break nuggets. Perfectly shaped HB sandbar peaks  with light offshore winds and glassy conditions all day, both days!
 

 
 
OUR MINI GROM SHREDDERS!
 NSSA SCORES AGAIN IN SURF CITY!
(Huntington Beach, Ca – November 9, 2011) – The  [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/12/nssa-open-southwest-6-results-2011/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Volcom Stone&#8217;s VQS Starfish Series at River Jetties, Newport Beach</title>
		<link>http://theheatsheet.com/2011/12/volcom-stones-vqs-starfish-series-at-river-jetties-newport-beach/</link>
		<comments>http://theheatsheet.com/2011/12/volcom-stones-vqs-starfish-series-at-river-jetties-newport-beach/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other events]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1284</guid>
		<description><![CDATA[




The Volcom Qualifying Series made its 7th stop of the West coast tour in  beautiful Newport Beach, California! We pulled up in the morning and  the waves were anything but stellar, but with nearly 230 kids and their  families flocking to the tents it was go time! We set up the compound, [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/12/volcom-stones-vqs-starfish-series-at-river-jetties-newport-beach/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NSSA Open event #5 54th St Results 2011</title>
		<link>http://theheatsheet.com/2011/11/nssa-open-event-5-54th-st-results/</link>
		<comments>http://theheatsheet.com/2011/11/nssa-open-event-5-54th-st-results/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSSA]]></category>
		<category><![CDATA[NSSA Contest Results]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1281</guid>
		<description><![CDATA[NSSA SOUTHWEST CONFERENCE
OPEN SEASON EVENT #5
54TH STREET, NEWPORT, CALIFORNIA
NOVEMBER 5-6, 2011
CONDITIONS:  HEAD HIGH PLUS LEFT AND RIGHT PEAKS; CLEAN SPITTING BARRELS AND LAUNCH RAMPS!
(Huntington Beach, Ca – November 9, 2011) – The West Coast’s top student surfers treated to epic Newport conditions for day one of the Southwest Conference Open Season event #5. A solid combo [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/11/nssa-open-event-5-54th-st-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NSSA Explorer Event #3 Results 2011</title>
		<link>http://theheatsheet.com/2011/11/nssa-explorer-event-3-results-2011/</link>
		<comments>http://theheatsheet.com/2011/11/nssa-explorer-event-3-results-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:40:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSSA]]></category>
		<category><![CDATA[NSSA Contest Results]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1279</guid>
		<description><![CDATA[NSSA SOUTHWEST CONFERENCE
EXPLORER EVENT #3
SAN FERNANDO STREET, MISSION BEACH, SAN DIEGO
OCTOBER 29, 2011
CONDITIONS: 2-3 feet and fun, clean left and right sandbar peaks.
 

EXPLORER MENS FINALISTS
l-r: Christopher Murnane, Taylor McDole, Austin Ortiz, Jacob Szekely, Fano Rakigjija, Remy Jaboori
 
(Huntington Beach, Ca – October 31, 2011) – The Southwest Conference Explorer Season held at Mission Beach in San Diego was held Saturday, October 29 in glassy [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/11/nssa-explorer-event-3-results-2011/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>NSSA Southwest Open Event#4, 2011 Oceanside Results</title>
		<link>http://theheatsheet.com/2011/10/nssa-southwest-open-4-results/</link>
		<comments>http://theheatsheet.com/2011/10/nssa-southwest-open-4-results/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:18:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSSA]]></category>
		<category><![CDATA[NSSA Contest Results]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1269</guid>
		<description><![CDATA[NSSA SOUTHWEST CONFERENCE
OPEN SEASON EVENT #4
OCEANSIDE PIER, OCEANSIDE, CALIFORNIA
OCTOBER 22-23, 2011
CONDITIONS: 2-3 feet with fun, contestable left and right beachbreak peaks
 
(Huntington Beach, Ca – October 26, 2011) – The West Coast’s top student surfers charged the fun banks of Oceanside on the north side of the Pier for the fourth stop of the Southwest Conference Open Season. A minor [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/10/nssa-southwest-open-4-results/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>NSSA Open Event #3 2011, Upper Trestles Results</title>
		<link>http://theheatsheet.com/2011/10/nssa-open-event-2-upper-trestles-results/</link>
		<comments>http://theheatsheet.com/2011/10/nssa-open-event-2-upper-trestles-results/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:27:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NSSA]]></category>
		<category><![CDATA[NSSA Contest Results]]></category>
		<category><![CDATA[Surf Contest News]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1232</guid>
		<description><![CDATA[NSSA SOUTHWEST CONFERENCE
OPEN SEASON EVENT #3
UPPER TRESTLES, SAN ONOFRE STATE PARK
OCTOBER 1-2, 2011
CONDITIONS: 1-3 feet, clean and glassy rights and lefts with warm and beautiful fall weather 
 
(Huntington Beach, Ca – October 5, 2011) – The  West Coast’s top student surfers descended upon one of California’s  premier break, Upper Trestles in the [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/10/nssa-open-event-2-upper-trestles-results/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>WSA Event #2, Surfers Point Ventura 2011 Results</title>
		<link>http://theheatsheet.com/2011/10/wsa-event-2-surfers-point-ventura-2011-results/</link>
		<comments>http://theheatsheet.com/2011/10/wsa-event-2-surfers-point-ventura-2011-results/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Surf Contest News]]></category>
		<category><![CDATA[WSA]]></category>
		<category><![CDATA[WSA Contest Results]]></category>

		<guid isPermaLink="false">http://theheatsheet.com/?p=1273</guid>
		<description><![CDATA[
WSA Gatorade Championship Tour Event #2
Surfers Point Ventura, October 1 &#38; 2, 2011
Donnie Solomon Memorial Event
MICRO GROM BOYS/GIRLS SB U9***
1. Cooper Sutton, San Clemente
2. Patrick O’Connor, San Juan Capistrano
3. Nicholas Coli, San Clemente
4. Bryce Ava Wettstein, Encinitas
5. Taj Lindblad, San Clemente
6. Liam Osborne, Ventura
BOYS/GIRLS U10
1. Kade Matson, San Clemente
2. Cooper Sutton, San Clemente
3. Sebastian Mendes, [...]]]></description>
		<wfw:commentRss>http://theheatsheet.com/2011/10/wsa-event-2-surfers-point-ventura-2011-results/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

